| Constituent | Raw Water | Bull Creek Finished Water |
State/Federal Health Standard | Typical Black Creek Well Water |
|---|---|---|---|---|
| Total Dissolved Solids | 71.0 | 98 | 500.00 | 580 - 999 |
| Hardness (as mg/l CaCo) | 18.0 | 25 | 85.00 | 6.9 - 22 |
| Sodium (mg/l) | 20.00 | 21.5 | *N.S. | 217 - 372 |
| Chloride (mg/l) | 20.86 | 19 | 250.00 | 21 - 273 |
| Iron (mg/l) | 0.78 | 0.02 | 0.30 | 0.04 - 0.30 |
| Sulfate (mg/l) | 15.61 | 36.0 | 250.00 | 1.04 - 4.0 |
| Fluoride (mg/l) | 0.00 | 1.0 | 2.00 - 4.00 | 2.80 - 4.66 |
| Color (APHA) | 70 | 2.4 | 15.00 | 10 - 40 |
| pH | 7.0 | 8.1 | 6.50 - 8.50 | 7.5 - 8.7 |
| Manganese (mg/l) | .04 | .03 | 0.05 | 0.02 |
| Turbidity | 6.0 | .21 | 1.0 | varies |
| Alkalinity | 25 | 20 | *N.S. | 20 - 36 |
| Bacteriological (Fecal) | 40 | A | A | A |
| Trihalomethanes (ppb) | 1620 | < 40 | 100 | Unknown |
| *N.S. - No standard A - Absence |
||||